Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Place of Origin: | China |
---|---|
Marca: | Pipeway Steel |
Certificação: | ISO9001,TS16949 |
Model Number: | EN10305-1 |
Minimum Order Quantity: | 1 tons |
Preço: | Negociável |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | EN10305-1 Steel Pipe | Delivery Condition: | +C, +LC, +SR, +A, +N |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-15mm |
Steel Material: | E235 , E255 , E355 | Application: | Precision Purpose |
Steel material: | Bao steel, Huai steel, Zhongtian steel | Surface: | NBK Bright and clean |
Destacar: | E235 precision seamless steel pipe,EN10305-1 steel tube 6-88mm,seamless steel pipe for precision engineering |
Seamless Carbon Round Steel Pipe EN10305-1 for Precision Purpose
EN10305-1 E235, E255, E355 +N Precision Seamless Cold Drawn Steel Pipe
Material: E235, E255, E355
Size Range: OD: 6-88mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
Delivery Condition: +C, +LC, +SR, +A, +N
Application: For high precision purpose, auto industry, like manipulator, Shock Absorber, Transmission Shaft, Steering Gear, Car Frame, etc.
Product Name | EN10305-1 E235 E255 E355 Precision Seamless Steel Tube |
Material | E235, E255, E355 |
Delivery Condition | +C, +LC, +SR, +A, +N |
Standard | EN10305-1 |
Size Range | OD: 6-88mm, WT: 1-15mm |
Application | High precision purpose, auto parts, oil cylinder, etc |
Round Billet | Bao Steel, Xingcheng Steel, Zhongtian Steel |
Keyword | Seamless Steel Tube |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Pakcing | Bundles or Woodern Boxes |
Steel Grade | Chemical Composition | |||||
Symbol | Material Number |
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 |
E255 | 1.0408 | 0.21 | 0.35 | 0.40--1.10 | 0.025 | 0.025 |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 |
Steel Grade | +C | +LC | +SR | |||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 |
E255 | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 |
Steel Grade | +A | +N | ||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
E235 | 1.0308 | 315 | 25 | 340--480 | 235 | 25 |
E255 | 1.0408 | 390 | 21 | 440--570 | 255 | 21 |
E355 | 1.0580 | 450 | 22 | 490--630 | 355 | 22 |